Colonies By Salubrity

A list of the colonies, sorted into order of diminishing salubrity of the world they are on. For the time being this list includes only colonies that were established directly from Earth.

Paradises (salubrity > 80%)

Colony is on spectral class distance from Sol (light-years) size (D) gravity (gee) atmo-spheric pressure ocean cover illumin-ation temper-ature year (a.) day (hours) salu-brity population develop-ment level space-port sector Hand-book #
Paradise III HR 5996 IV G1 V 88.4 0.82 0.70 0.69 80% 111% 16 C 1.36 23.8 98% 7,870,000,000 7.5 5O Libra 134
Curie HD 16297 IV G9 V 135.7 0.92 0.78 0.75 86% 106% 18 C 0.72 21.9 96% 554,000,000 6 3G Eridanus 533
Beulah HD 143306 V F8 V 110.3 0.71 0.62 0.75 81% 89% 11 C 1.81 23.0 95% 1,740,000,000 4.5 2G Centaurus 289
Borlaug HD 128041 IV G8 V 120 0.74 0.74 0.89 80% 91% 17 C 1.13 20.8 93% 880,000,000 4 2N Draco 369
Oneidin HD 147231 IV G5 V 129.9 0.69 0.69 1.18 80% 75% 19 C 1.20 21.9 89% 394,000,000 4 1N Draco 471
Paraíso Zeta Tucanae IV F9 V 28 0.94 0.72 0.49 84% 134% 16 C 0.86 28.3 88% 4,060,000,000 3 2N Central 7
Krishna HD 37693 IV G0 V 101.6 0.84 0.82 0.57 83% 114% 7 C 0.89 26.0 87% 6,470,000,000 7.5 5O Cassiopeia 220
Paragon HD 2454 V F5 V 119.2 0.88 0.88 0.91 82% 89% 7 C 2.62 28.6 87% 5,070,000,000 7.5 5O Andromeda 362
Eden III HD 30101 III G7 V 123.1 1.01 0.87 0.62 74% 117% 15 C 0.65 25.6 86% 2,230,000,000 6.5 4O Cetus 399
Mount Meru HR 6202 VI F6 V 137.2 1.00 0.79 1.25 74% 86% 17 C 4.83 21.8 86% 1,690,000,000 4 2G Libra 549
Goloka HD 209234 III G2 V 134.8 0.99 0.89 0.55 80% 134% 16 C 0.76 21.4 86% 720,000,000 3.5 1N Corona Australis 524
Potalaka HD 180712 IV F8 V 145.3 0.86 0.77 0.67 81% 121% 17 C 0.78 34.7 86% 516,000,000 6 3G Draco 637
Oceania Felix HR 7729 V F2 V 145.7 0.54 0.56 0.93 96% 88% 7 C 2.45 21.0 85% 76,000,000 5.5 2G Corona Australis 643
Morningside 9 Ursae Minoris V G0 V 111.2 0.93 0.96 1.11 92% 125% 17 C 1.34 19.1 85% 1,600,000,000 4.5 2G Draco 298
Paradise IV HD 8907 V F8 V 113.4 0.92 0.84 0.72 85% 93% 6 C 1.66 22.3 85% 3,370,000,000 5 3G Andromeda 315
Astraea Gliese 541.1 V G5 V 106.1 0.85 0.76 1.07 79% 73% 10 C 2.32 29.3 84% 2,140,000,000 6 3G Libra 255
Atnook HR 5700 IV F7 V 131.6 0.80 0.77 0.49 87% 121% 6 C 3.27 24.0 84% 708,000,000 6 3G Centaurus 484
Orpheo Gliese 9639 IV G1 V 77.8 0.86 0.80 1.26 98% 92% 13 C 0.93 17.9 83% 113,000,000 2.5 0N Hercules 90
Zenobia HD 8004 IV G0 V 105.5 0.85 0.86 0.80 81% 110% 14 C 0.93 17.7 83% 1,810,000,000 4 2G Cassiopeia 249
New Venice HD 35041 IV G2 V 117.7 0.53 0.55 0.86 90% 88% 23 C 0.97 21.1 83% 651,000,000 5 2G Eridanus 351
New Guilin Gliese 3300 IV G9 V 91.6 0.92 0.85 1.24 87% 88% 21 C 0.79 34.0 83% 1,510,000,000 4 2G Eridanus 156
Tirnanog HD 115957 IV G5 V 132 1.07 0.92 1.57 86% 80% 23 C 0.82 29.9 82% 4,000,000,000 7 4O Hydra 486
Bijou HD 89307 IV G0 V 105.6 0.88 0.90 0.84 89% 91% 7 C 1.22 19.4 81% 1,290,000,000 2.5 1N Leo 252
Emmaus Iota Persei V F9 V 34.4 0.80 0.92 1.43 95% 121% 24 C 1.42 22.0 81% 478,000,000 2 0N Central 10
New Mississippi HD 30743 IV F6 V 110.3 0.83 0.83 1.29 87% 93% 19 C 2.00 18.0 81% 1,960,000,000 4 2G Eridanus 287
Chinneroth 80 e Piscium IV F2 V 117.2 1.04 0.90 0.57 84% 128% 7 C 2.75 21.3 81% 1,270,000,000 3.5 2N Cetus 345

New Earths (60% < salubrity ≤ 80%)

Colony is on spectral class distance from Sol (light-years) size (D) gravity (gee) atmo-spheric pressure ocean cover illumin-ation temper-ature year (a.) day (hours) salu-brity population develop-ment level space-port sector Hand-book #
Caravelle Lalande 32769 IV G8 V 97.9 0.70 0.68 0.83 99% 109% 16 C 0.74 16.9 80% 83,000,000 2 0N Draco 195
Artemis HD 108134 IV G0 V 138 0.82 0.85 1.32 86% 75% 12 C 1.65 18.3 80% 488,000,000 4.5 2G Ursa Major 561
Curtnez HD 82241 IV F8 V 134.1 0.82 0.82 1.38 73% 89% 21 C 1.76 23.0 80% 2,040,000,000 3 1N Centaurus 512
Camelot HD 94310 III G3 V 128.2 1.06 0.90 0.77 91% 133% 13 C 1.18 19.2 79% 754,000,000 6 3G Sextans 446
Paradise V HD 214385 IV G8 V 118.8 0.86 0.82 0.69 97% 136% 17 C 0.69 19.2 79% 972,000,000 6 3G Pisces Austrinus 359
Atlantis HD 160001 IV G1 V 125.5 0.71 0.70 0.59 96% 146% 16 C 0.88 26.0 79% 534,000,000 3 1N Corona Australis 416
Jermaine 14 Bootis VI F8 V 110.6 1.00 0.97 1.60 90% 91% 27 C 3.50 22.4 79% 1,960,000,000 6 3O Virgo 295
Fureidis Alpha Mensae V G7 V 33.3 0.85 0.73 1.16 97% 77% 10 C 1.03 18.4 79% 528,000,000 6.5 3O Central 9
Kemet 58 Eridani IV G1 V 43.3 0.77 0.69 0.78 87% 87% 10 C 1.00 17.6 78% 1,440,000,000 4 2G Central 20
Swanmays HD 205286 IV K2 V 94 0.95 0.96 0.63 77% 119% 23 C 0.62 30.1 77% 5,410,000,000 5 3G Andromeda 169
Thamber HD 81659 IV G6 V 129.6 0.96 0.84 0.59 91% 144% 14 C 0.70 30.8 77% 366,000,000 6 2G Sextans 467
Paradise II Alpha Chamaelontis IV F5 V 63.8 0.61 0.55 0.60 94% 108% 3 C 3.51 22.9 76% 617,000,000 6 3G Reticulum 58
Azoth HD 28911 VI F6 V 145.7 0.99 0.76 0.88 83% 82% 6 C 2.64 35.0 76% 389,000,000 2.5 0N Cetus 641
Arcadia HD 97004 IV K0 V 121.7 0.96 0.97 0.85 76% 84% 7 C 1.15 32.5 75% 801,000,000 6 3G Ursa Major 381
Kerenyi HD 211786 IV G5 V 137.8 0.95 0.85 0.70 71% 99% 9 C 0.96 19.9 75% 299,000,000 5.5 2G Aquarius 559
Nonpareil HD 169822 III G6 V 94.2 0.81 0.80 0.47 76% 115% 10 C 0.54 37.7 74% 1,590,000,000 2 1N Hercules 171
Tian Longshan 26 Draconis IV G0 V 46.3 1.28 1.16 5.11 85% 123% 17 C 0.98 20.1 74% 10,800,000,000 7 5O Central 22
Tau Ceti (world) Tau Ceti III G8.5 V 11.9 0.87 0.79 0.64 84% 101% 9 C 0.58 42.6 74% 5,910,000,000 8.5 5T Central 1
Jordan Gliese 177.1 V G2 IV 86.2 0.79 0.81 0.79 98% 115% 7 C 1.57 38.2 74% 174,000,000 2.5 0N Cetus 126
Targan 5 Serpentis IV F8 IV 82.8 0.97 0.86 0.79 75% 127% 19 C 1.65 19.1 74% 8,170,000,000 6 4O Libra 109
Kouros 53 f Aquarii IV G2 V 65.9 0.56 0.56 0.61 83% 125% 24 C 1.36 19.1 73% 1,790,000,000 5 3G Pisces Austrinus 60
Argens HD 27905 IV G3 V 139.6 1.05 0.92 1.07 82% 126% 28 C 0.87 29.0 72% 696,000,000 5.5 3G Eridanus 573
Rudra HD 183877 IV G8 V 88.8 1.01 0.83 0.62 93% 103% 5 C 0.91 18.1 72% 3,270,000,000 8 5T Corona Australis 139
Lohengrin 78 Mu-1 Cygni IV F6 V 72.5 0.70 0.61 0.36 89% 116% 1 C 3.07 27.4 72% 2,110,000,000 7.5 4O Andromeda 73
Alcantara HD 19019 IV G0 V 101 0.93 0.96 0.99 61% 112% 19 C 1.05 27.5 72% 8,060,000,000 7 5O Cetus 213
New Franconia HD 136894 IV G8 V 93.1 0.66 0.69 0.53 85% 114% 16 C 0.70 15.7 72% 1,910,000,000 6 4O Libra 166
Asscher HD 2663 IV F8 V 131 0.95 0.86 1.02 85% 84% 4 C 1.35 34.1 71% 528,000,000 4.5 2G Cassiopeia 480
Freeholm HD 7590 IV G0 V 75.7 0.80 0.88 1.02 66% 102% 16 C 0.92 18.7 71% 3,860,000,000 6 4O Andromeda 84
Grenada HD 103559 IV G3 V 133.8 0.67 0.63 1.04 87% 78% 18 C 0.78 44.0 71% 188,000,000 5.5 2G Centaurus 508
Lir HD 216275 III G0 V 102.4 0.90 0.70 0.54 94% 154% 16 C 0.69 23.4 71% 1,800,000,000 4 2G Andromeda 230
Harmony HD 37773 IV G0 V 118 0.74 0.73 0.58 91% 121% 8 C 0.73 40.7 71% 921,000,000 4.5 2G Gemini 353
Qinglong HD 146868 IV G4 V 100.2 0.65 0.69 0.94 86% 84% 14 C 0.84 15.8 71% 1,580,000,000 7 4O Draco 207
Ragusa HD 117378 IV F9 V 123.9 1.23 1.26 9.01 89% 96% 19 C 0.97 23.3 71% 1,630,000,000 6 3G Ursa Major 405
Xinju HR 8472 V F8 IV 121.8 0.81 0.80 1.29 93% 125% 28 C 2.11 30.7 71% 529,000,000 3.5 1N Andromeda 384
New Amhara HD 199019 IV G5 V 113.8 0.80 0.72 1.00 87% 94% 19 C 0.64 15.8 70% 1,320,000,000 4 2G Draco 317
Svarga 13 Theta Cygni V F3 V 59.8 0.80 0.74 0.88 83% 111% 18 C 2.25 15.5 70% 5,050,000,000 8 5T Draco 48
Andújar HD 76780 IV G5 V 116.3 0.68 0.64 0.77 97% 90% 7 C 1.02 16.7 70% 359,000,000 6.5 3G Leo 340
Beaumonde HD 103026 V F9 V 101.7 0.84 0.80 0.88 71% 100% 14 C 2.41 17.4 70% 2,570,000,000 7 4O Hydra 221
Leviathan HR 9 V F3 V 128.5 0.76 0.68 0.74 97% 106% 8 C 2.27 16.4 69% 212,000,000 1.5 0N Pisces Austrinus 450
Mariposa 47 Cassiopeiae V F0 V 108.1 0.85 0.80 1.09 66% 91% 11 C 3.59 19.0 69% 1,750,000,000 2.5 1N Cassiopeia 270
Rohan HD 105690 IV G5 V 122.7 0.72 0.67 1.00 88% 100% 32 C 0.71 29.7 69% 2,040,000,000 6.5 4O Centaurus 392
Brunel HD 80671 V F5 V 109.3 1.03 0.96 1.08 98% 132% 19 C 2.68 16.7 69% 602,000,000 6 3G Centaurus 280
Etarre Wolf 1437 IV G3 V 112.4 0.88 0.69 0.62 88% 139% 24 C 0.70 32.4 69% 4,290,000,000 6 4O Virgo 310
Arcolais HD 33866 V G3 V 135.8 0.81 0.88 0.98 85% 85% 4 C 1.12 18.3 68% 71,900,000 5.5 1G Gemini 534
Yamato HD 70889 IV F9 V 108.1 0.69 0.64 0.48 56% 123% 14 C 0.96 25.4 68% 2,000,000,000 4 2G Puppis 271
Cato HD 26767 V G1 V 140 0.58 0.57 0.73 87% 81% 6 C 1.04 16.9 68% 387,000,000 2.5 0N Cetus 575
Lelland 7 Pi-1 Orionis VI A3 V 116.3 0.64 0.64 1.00 57% 93% 13 C 5.09 20.4 68% 1,300,000,000 3.5 2N Cetus 339
Poictesme Gliese 368.1 A IV K2 V 84.8 0.72 0.68 0.32 72% 83% 4 C 0.63 22.1 68% 1,390,000,000 3 1N Centaurus 116
Saraswati Gliese 3002 V G2 V 127.8 1.28 1.08 4.83 95% 136% 15 C 2.29 18.0 68% 2,770,000,000 6.5 4O Andromeda 441
New Earth 2 Eta Coronae Borealis VI G2 V 58.3 0.81 0.77 1.18 93% 90% 11 C 2.14 15.5 68% 1,760,000,000 8 5T Central 41
Jianta HD 4048 VI F8 V 129.2 0.96 1.00 1.17 85% 83% 2 C 2.22 19.7 68% 303,000,000 2 0N Pisces Austrinus 463
Arden HD 203432 IV G8 IV 121.8 0.89 0.72 0.86 65% 108% 24 C 0.75 24.7 67% 2,310,000,000 3 2N Corona Australis 382
New Polynesia Alzirr V F5 IV 58.7 1.23 0.99 1.24 99.78% 147% 24 C 2.84 25.6 67% 170,000,000 6 2G Gemini 44
Guenevere Gliese 6 V F7 V 105.8 0.80 0.79 0.52 83% 90% 0 C 2.00 21.9 67% 1,150,000,000 3 1N Andromeda 254
Mirabooka HR 4749 V K0 IV 138.2 0.96 1.01 0.62 82% 96% 7 C 2.17 16.2 67% 688,000,000 6 3G Centaurus 563
Huma HD 221914 IV G5 V 119.4 0.75 0.75 0.72 78% 87% 1 C 1.08 25.9 67% 1,650,000,000 3.5 2N Andromeda 365
Singh's New World HD 88232 III G8 IV 138.8 0.74 0.73 1.17 77% 73% 16 C 0.70 16.2 67% 288,000,000 5.5 2G Leo 565
Woodland Gliese 9320 V G0 V 74.5 0.66 0.62 0.70 89% 97% 12 C 1.08 15.0 66% 1,480,000,000 7.5 4O Sextans 80
Newlyn 77 Aquarii V K2 IV 134.3 1.08 1.00 0.73 92% 122% 20 C 2.52 15.9 66% 336,000,000 2 0N Pisces Austrinus 517
Orissa HD 207043 IV G5 V 108 0.69 0.68 0.40 63% 112% 8 C 0.80 20.2 66% 741,000,000 4 2N Corona Australis 268
Sibanda Gliese 9541 A IV G8 V 92.5 0.85 0.81 1.26 52% 77% 19 C 0.98 23.0 65% 4,900,000,000 6 4O Libra 162
Samsara HD 56662 IV G0 V 129.3 0.88 0.79 0.44 88% 129% 10 C 0.81 16.0 65% 1,660,000,000 2.5 1N Puppis 465
Bayezid HD 172513 III G8 V 110.9 0.67 0.63 0.41 51% 127% 18 C 0.63 23.3 65% 3,250,000,000 7 4O Corona Australis 296
Valdemar HD 135792 IV G0 V 136.7 0.89 0.84 0.58 67% 101% 5 C 1.07 20.6 65% 416,000,000 4.5 2G Libra 542
Goldengarb HD 119638 V F8 V 110.1 0.87 0.79 0.80 61% 121% 22 C 1.09 27.9 64% 1,500,000,000 7 4O Hydra 285
Trantor Gliese 9630 IV G4 V 101.1 0.75 0.73 0.47 59% 107% 7 C 0.84 30.2 64% 4,140,000,000 6.5 4O Corona Australis 216
Iter Zeta-2 Reticuli IV G0 V 39.2 0.70 0.66 0.70 82% 131% 25 C 0.73 17.5 64% 5,950,000,000 8.5 5T Central 15
Tirion Hip 6339 III K2 V 92.7 0.73 0.70 0.83 83% 65% 10 C 0.59 44.1 64% 1,700,000,000 7.5 4O Andromeda 164
Lyonesse HD 80133 IV K1 V 110.3 0.69 0.66 0.48 67% 84% 7 C 0.95 19.2 63% 1,330,000,000 2.5 1N Sextans 290
New Tobolsk HD 73744 IV G5 V 122.8 0.80 0.83 1.27 88% 83% 19 C 1.22 15.0 63% 378,000,000 5.5 2G Reticulum 393
New Benin Gliese 679 IV G1 V 78 0.87 0.79 0.42 69% 118% 3 C 0.94 25.9 63% 8,520,000,000 7.5 5T Hercules 93
Jamshyd HD 8049 IV K2 V 109.5 0.87 0.76 0.90 84% 61% 2 C 0.68 29.9 63% 2,320,000,000 6.5 4O Reticulum 282
Heaven HD 92855 V F9 V 121.5 1.24 1.25 6.05 87% 123% 23 C 1.01 26.3 63% 3,320,000,000 2 1N Ursa Major 379
Magellan HD 71479 V G2 V 130.7 0.95 0.99 0.77 84% 104% 9 C 1.42 14.8 63% 809,000,000 5 2G Puppis 475
Fairfield HD 91738 IV K0 V 126.9 0.97 1.00 0.89 78% 134% 29 C 0.57 31.3 62% 385,000,000 3.5 1N Leo 430
Avasara HD 149806 IV K0 V 66.3 0.60 0.61 0.74 63% 84% 14 C 0.72 39.3 62% 1,670,000,000 5.5 3G Libra 61
Dymaxion Gliese 182.1 V G2 IV 123.2 0.81 0.83 0.88 79% 124% 29 C 1.29 36.7 62% 1,180,000,000 2 0N Gemini 400
Cassegrain HR 7749 IV F6 IV 100.4 0.88 0.92 0.71 54% 135% 18 C 0.99 27.2 62% 3,590,000,000 2 1N Corona Australis 211
Whedon Lalande 40728 IV F8 V 133.6 0.74 0.67 0.60 83% 136% 21 C 1.67 16.4 62% 321,000,000 6 3G Andromeda 503
Toledo HD 16077 III G9 V 127.9 1.07 0.98 0.87 85% 112% 18 C 0.64 52.2 62% 2,100,000,000 3 1N Reticulum 442
Danubia HD 28287 III G9 V 123.3 0.53 0.59 0.32 99% 110% 4 C 0.46 43.8 62% 83,800,000 5.5 2G Eridanus 401
Ordernswelt 28 Omega Piscium VII F4 V 104.3 0.59 0.56 0.81 84% 108% 29 C 7.44 17.4 62% 1,520,000,000 6.5 4O Pisces Austrinus 240
Tabernacle HD 71835 IV G9 V 133.2 0.91 0.81 0.97 52% 83% 13 C 0.83 18.9 62% 664,000,000 6 3G Puppis 501
New Vinci HD 38973 IV G0 V 91.9 0.71 0.72 0.79 79% 90% 6 C 1.31 15.9 62% 1,100,000,000 2.5 1N Reticulum 158
Valinor Gliese 725.1 V K0 V 87 0.83 0.85 1.26 89% 56% 5 C 1.07 18.8 61% 720,000,000 4 2G Draco 130
Marmion Gliese 3876 VI F9 V 141.2 1.07 0.94 0.84 90% 110% 13 C 4.21 14.2 61% 186,000,000 3.5 1N Draco 591
New Manhome HR 2848 IV F5 V 128.4 0.74 0.76 0.64 96% 159% 17 C 1.43 20.1 61% 578,000,000 4.5 2G Reticulum 447
Tanaquill Epsilon Coronae Austrinae VI F4 V 98.4 0.86 0.84 1.13 95% 127% 24 C 3.50 16.1 61% 718,000,000 3.5 1N Corona Australis 198
Bonanza Gliese 4382 IV G4 V 80 0.95 0.73 0.65 64% 101% 11 C 1.00 16.9 61% 5,920,000,000 6.5 4O Andromeda 99
Bensalem HD 164595 III G2 V 92.5 0.76 0.76 0.39 77% 115% 1 C 0.85 34.2 61% 2,130,000,000 4.5 3G Hercules 161
Ximen Bao HD 130145 IV G2 V 141 0.74 0.60 0.57 92% 115% 10 C 1.39 14.6 61% 264,000,000 5.5 2G Libra 586
Percinault Iota Crucis V K2 IV 120 0.81 0.71 0.37 96% 111% 10 C 4.08 14.5 61% 258,000,000 2 0N Centaurus 370

Promising worlds (40% < salubrity ≤ 60%)

Colony is on spectral class distance from Sol (light-years) size (D) gravity (gee) atmo-spheric pressure ocean cover illumin-ation temper-ature year (a.) day (hours) salu-brity population develop-ment level space-port sector Hand-book #
New Virginia Lalande 22701 IV G8 V 105.3 0.75 0.72 0.87 93% 90% 9 C 0.65 14.6 60% 1,230,000,000 7.5 4O Virgo 246
Lahar 111 Tauri IV F8 V 46.9 0.65 0.63 1.02 99% 101% 17 C 1.30 14.0 60% 74,400,000 3 0N Central 23
Dojin Gliese 871.2 III K0 V 96.8 0.93 0.88 0.86 86% 76% -1 C 0.79 29.1 60% 1,260,000,000 3.5 2N Andromeda 189
Hopewell Gliese 9076 IV K7 V 117.2 0.77 0.73 0.59 74% 49% 8 C 0.78 23.0 60% 1,350,000,000 6.5 4O Cetus 346
New Suan HR 7468 VI G8 IV 133.2 0.95 0.97 1.36 58% 71% 7 C 5.11 22.2 59% 197,000,000 2 0N Hercules 500
Simurgh HD 186160 IV G3 V 140.6 0.78 0.77 1.29 91% 101% 20 C 0.99 53.1 59% 391,000,000 5 2G Aquarius 582
Feilong Gliese 577 IV G5 V 145.9 0.68 0.65 0.87 96% 127% 30 C 0.65 17.9 59% 135,000,000 2.5 0N Draco 646
Blackstone HD 133352 IV G8 V 107.7 0.60 0.54 0.76 81% 70% 6 C 1.09 15.6 58% 1,300,000,000 6.5 4O Libra 264
Rhea Silvia Gliese 9398 A V K0 V 114.8 0.85 0.77 0.81 80% 108% 27 C 1.12 46.2 58% 1,460,000,000 2.5 1N Hydra 327
Oranien HD 51046 III G0 V 130.3 0.84 0.82 1.09 88% 129% 35 C 0.62 26.3 58% 1,560,000,000 3.5 2N Gemini 473
Nuada HD 108574 IV F9 V 142.2 1.08 0.98 1.40 100% 124% 22 C 1.13 14.9 58% 146,000,000 5.5 2G Ursa Major 605
Metheglin HD 215775 III K0 V 125.9 1.48 1.28 8.83 82% 77% 15 C 1.07 17.6 57% 1,100,000,000 4.5 2G Andromeda 423
Hiawatha HD 25918 IV G5 V 96.4 0.62 0.71 0.60 51% 109% 12 C 0.63 39.8 57% 1,630,000,000 3 1N Cassiopeia 183
New Genesis Gliese 9037 V G1 IV 134.9 0.73 0.80 0.94 67% 72% 2 C 1.14 22.7 57% 1,380,000,000 3 1N Pisces Austrinus 525
Sif HD 112257 IV G2 V 139.4 1.03 1.08 0.60 54% 129% 11 C 0.86 21.8 57% 403,000,000 6 3G Virgo 570
Donncooley HD 32070 II G3 V 119.3 0.88 0.84 0.94 76% 121% 24 C 0.60 45.7 57% 1,730,000,000 2.5 1N Gemini 364
Seeonee Nu-2 Lupi IV G2 V 48.3 0.54 0.49 0.65 80% 76% 4 C 1.17 16.0 57% 1,880,000,000 8.5 5T Central 25
Mundonova HD 177082 IV G0 V 88.6 0.62 0.71 0.64 62% 109% 13 C 0.90 16.2 57% 3,730,000,000 7.5 5O Hercules 135
Alpheus HD 17207 IV F7 V 135.6 0.80 0.76 0.57 97% 134% 10 C 1.13 14.8 56% 390,000,000 5.5 2G Eridanus 532
New Dalton HD 170778 V G5 V 118.3 0.95 0.94 0.93 90% 66% -1 C 1.46 25.3 56% 898,000,000 4.5 2G Draco 356
Lalor Gliese 3376 A IV G6 V 76.8 0.71 0.78 0.42 96% 140% 6 C 0.61 43.1 56% 303,000,000 2.5 0N Puppis 87
Ursula Gliese 9417 V F7 V 78.4 0.87 0.94 1.18 54% 121% 26 C 1.32 22.5 56% 10,300,000,000 7.5 5O Ursa Major 95
Dar-as-Salaam HD 156643 V G1 V 136.3 0.98 0.95 0.78 72% 103% 5 C 1.01 16.3 56% 83,500,000 3.5 0N Corona Australis 539
Unity HD 75393 IV F7 V 130.5 0.70 0.70 0.95 69% 87% 13 C 1.35 15.1 56% 373,000,000 6 3G Puppis 474
Hippodamia Kaus Borealis VII K0 IV 78.2 1.04 0.90 0.78 61% 103% 15 C 10.31 15.7 55% 8,170,000,000 7 4O Corona Australis 94
Singharaja 66 Ceti V G0 V 129.5 0.60 0.60 0.55 94% 128% 11 C 3.27 14.3 55% 498,000,000 5 2G Cetus 466
Gandharva HD 106869 V F8 V 128.6 1.54 1.37 6.52 92% 108% 7 C 1.59 22.0 55% 237,000,000 4.5 2G Centaurus 452
Novymir HR 8734 IV G8 IV 64.8 0.66 0.66 1.01 79% 82% 22 C 0.97 14.5 55% 1,240,000,000 5.5 3G Pisces Austrinus 59
Farfalle Gliese 570.1 V G4 V 77.8 0.71 0.71 1.17 80% 62% 2 C 1.80 37.8 55% 4,260,000,000 7.5 5O Centaurus 91
Passvale HD 26161 V F8 V 132.6 0.91 0.83 1.26 84% 66% -1 C 2.31 22.1 55% 2,300,000,000 4.5 3G Cetus 493
Gericke HD 88656 IV K2 V 139.3 0.61 0.61 1.03 52% 61% 18 C 0.75 33.0 55% 840,000,000 2.5 1N Sextans 569
Luthier HD 177153 V G0 V 135.3 0.85 0.84 0.73 93% 124% 11 C 1.23 13.9 54% 276,000,000 5.5 2G Hercules 528
Fusang Gliese 702.2 IV G0 V 78 0.77 0.76 1.09 96% 71% 2 C 1.08 16.5 54% 465,000,000 6 3G Hercules 92
Wen Wei Gliese 3944 V G2 V 124.3 0.68 0.64 0.57 59% 117% 17 C 1.70 15.9 54% 521,000,000 5.5 3G Libra 407
New Sahel HD 223171 V G2 V 131 0.98 0.91 0.67 53% 110% 10 C 1.67 16.7 54% 325,000,000 5.5 2G Pisces Austrinus 479
Earthsea HD 86133 V F8 V 136.2 1.02 0.96 1.19 98% 85% 4 C 1.21 14.8 54% 137,000,000 5.5 2G Leo 538
Ultima Thule Pi-1 Ursae Minoris A IV G1 V 71.3 1.34 1.34 7.27 94% 91% 4 C 0.94 26.2 53% 3,230,000,000 6.5 4O Draco 72
Hyperborea HD 51370 V F8 V 121.9 0.63 0.72 1.03 72% 61% 1 C 1.80 25.2 53% 501,000,000 6 3G Cassiopeia 385
Hylas 55 Zeta-1 Aquarii VI F2 III 91.9 0.59 0.45 0.43 85% 78% 0 C 6.72 17.4 53% 314,000,000 2 0N Aquarius 157
Byron HD 210388 V G0 V 140.1 1.01 0.96 0.89 90% 89% 6 C 1.41 14.0 53% 1,340,000,000 6.5 3O Andromeda 577
Irwin HD 151192 IV G5 V 119.1 0.69 0.69 0.55 67% 104% 7 C 0.64 46.8 53% 2,660,000,000 7.5 4O Libra 361
Ancalagon HR 6421 VI A7 V 140.4 0.96 0.96 0.86 94% 97% -2 C 4.02 18.1 52% 265,000,000 5.5 2G Draco 580
Banbyd HD 106453 IV K1 V 95.6 0.72 0.69 0.27 97% 116% -3 C 0.75 30.1 52% 179,000,000 2.5 0N Hydra 179
Epona HD 98222 IV G5 V 145.7 0.68 0.64 0.55 68% 135% 23 C 0.73 17.3 52% 25,700,000 2.5 0N Centaurus 644
Pérola HR 7693 V F3 V 128.4 0.95 0.99 1.38 51% 109% 27 C 1.87 19.9 52% 233,000,000 3 0N Aquarius 448
Harrison HD 20201 V F9 V 125.2 0.77 0.85 1.24 90% 59% 1 C 1.84 18.0 52% 80,400,000 3.5 0N Reticulum 414
Damballah HD 138919 IV G5 V 139 0.77 0.69 0.50 65% 142% 27 C 0.72 23.3 52% 1,370,000,000 4 2G Libra 566
Scipio 73 Rho Cygni VII G8 IV 123.6 0.98 0.97 1.07 81% 88% 11 C 8.82 13.2 52% 1,440,000,000 4 2G Andromeda 403
New Liberia HD 161098 IV G8 V 98.4 0.77 0.61 0.30 59% 94% 0 C 0.80 25.6 51% 3,350,000,000 7 4O Hercules 199
Hippolyte 53 Herculis V F0 V 95.2 1.01 0.91 1.22 74% 104% 18 C 2.57 13.6 51% 4,360,000,000 5 3G Hercules 175
Isocratia HD 30774 IV G5 V 133.4 0.80 0.82 0.52 92% 140% 11 C 0.76 52.9 51% 1,070,000,000 5 2G Eridanus 502
Zahavi HD 192887 V F6 V 145.5 0.95 0.72 1.03 52% 74% 7 C 3.07 18.0 51% 117,000,000 3.5 1N Corona Australis 640
Wickramasinghe HD 151450 IV G2 V 137.4 0.92 1.03 1.18 54% 96% 14 C 1.38 15.8 51% 1,110,000,000 3.5 2N Libra 553
Tonisson HD 120368 IV G8 V 134.4 0.58 0.51 0.51 60% 119% 29 C 0.89 32.8 51% 865,000,000 5.5 3G Hydra 519
Nutai HR 5346 VI F6 V 106.4 0.80 0.88 1.33 82% 65% 5 C 2.51 15.2 51% 556,000,000 4 2N Virgo 256
Stahlenbund 77 Piscium A IV F5 V 132.5 0.85 0.73 1.03 87% 125% 32 C 1.94 16.4 51% 478,000,000 2.5 0N Cetus 492
Toisech Lalande 11206 IV G6 V 125.8 0.88 0.87 0.62 77% 128% 18 C 0.54 56.2 50% 1,110,000,000 4.5 2G Cassiopeia 422
Hadrian HD 220689 V G3 V 145.3 0.86 0.85 0.98 72% 81% 2 C 1.37 16.7 50% 324,000,000 3.5 1N Pisces Austrinus 638
Amalthea 2 Xi Capricorni V F7 V 90.3 0.96 0.85 0.77 64% 135% 21 C 1.51 16.9 50% 3,560,000,000 2.5 1N Aquarius 147
Wolf 646 IV G0 V 143.9 0.87 0.91 0.96 98% 138% 18 C 1.19 13.9 50% 29,200,000 4.5 1N Hercules 619
Marrakech Lalande 30271 V F8 V 127.2 0.78 0.77 1.22 95% 72% 5 C 1.74 14.6 50% 176,000,000 4 1N Draco 438
Urbanus 77 Piscium B III F5 V 140.1 0.67 0.59 0.42 59% 116% 5 C 1.18 41.4 50% 315,000,000 4.5 2G Cetus 576
