Gliese 702.1
Star system data for NOC#750 — Gliese 702.1
Colony
Primary star
System number: | 750 | |
---|---|---|
Name: | Gliese 702.1 | |
Spectral class: | G1 V | |
Mass: | 1 | MSol |
Luminosity: | 1 | LSol |
Age: | 5.1 | billion years |
Diameter: | 0.0089 | A.U. |
Planets, moons, and asteroids
Planet # | moon # | orbit radius (A.U.)/(Mm) |
world type | size (DEarth) |
mass (MEarth) |
surface gravity (gEarth) |
atmosphere | hydrographics | surface temp. (C) |
climate | solar day (hours) |
habitability | RVM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 0.17 | large chthonian planet | 2.1 | 10 | 2.2 | none | 376 | infernal | infinite | 0 | ||||
II | 0.32 | standard greenhouse planet | 1.2 | 1.6 | 1.1 | superdense corrosive | 9% water | 1127 | infernal | infinite | 0 | |||
III | 0.48 | large greenhouse planet | 1.8 | 5.5 | 1.6 | superdense highly toxic | 38% water | 796 | infernal | infinite | 0 | |||
IV | 0.76 | standard garden planet | 0.86 | 0.63 | 0.86 | thin breathable | 76% water | 40 | very warm | 15.9 | 18% | 0 | ||
2 moonlets | 35 | very warm | 0 | |||||||||||
V | 1.33 | standard garden planet | 0.77 | 0.43 | 0.73 | thin breathable | 99% water | -15 | frozen | 21.4 | 0% | 0 | ||
VI | 2.38 | standard ice planet | 0.66 | 0.25 | 0.58 | standard suffocating | -73 | frozen | 19.3 | 0 | ||||
VII | 3.66 | tiny rock planet | 0.25 | 0.01 | 0.14 | none | -132 | frozen | 16.2 | 0 | ||||
VIII | 6.06 | large gas giant | 13 | 800 | 4.6 | superdense corrosive | 11.2 | 0 | ||||||
10 moonlets | -164 | frozen | 0 | |||||||||||
VIIIa | 85 | tiny sulfur moon | 0.21 | 0 | 0.11 | none | -186 | frozen | 77.2 | 0 | ||||
VIIIb | 106 | tiny ice moon | 0.17 | 0 | 0.08 | none | -176 | frozen | 108 | 0 | ||||
VIIIc | 138 | tiny ice moon | 0.16 | 0 | 0.06 | none | -176 | frozen | 159 | 0 | ||||
4 moonlets | -164 | frozen | 0 | |||||||||||
IX | 10.28 | medium gas giant | 11 | 300 | 2.6 | superdense corrosive | 32.3 | 0 | ||||||
7 moonlets | -189 | frozen | 0 | |||||||||||
IXa | 107 | tiny sulfur moon | 0.34 | 0.01 | 0.09 | none | -206 | frozen | 177 | 0 | ||||
4 moonlets | -189 | frozen | 0 | |||||||||||
X | 17.35 | medium gas giant | 8.2 | 100 | 1.5 | superdense corrosive | 50.4 | 0 | ||||||
5 moonlets | -208 | frozen | 0 | |||||||||||
Xa | 32 | small hadean moon | 0.28 | 0.01 | 0.15 | none | -228 | frozen | 50.4 | 0 | ||||
Xb | 41 | tiny ice moon | 0.12 | 0 | 0.04 | none | -216 | frozen | 73.9 | 0 | ||||
Xc | 52 | small hadean moon | 0.37 | 0.02 | 0.13 | none | -228 | frozen | 105 | 0 | ||||
5 moonlets | -208 | frozen | 0 | |||||||||||
XI | 28.76 | medium gas giant | 10 | 250 | 2.3 | superdense corrosive | 11.3 | 0 | ||||||
7 moonlets | -223 | frozen | 0 | |||||||||||
XIa | 152 | small hadean moon | 0.33 | 0.01 | 0.13 | none | -238 | frozen | 327 | 0 | ||||
2 moonlets | -223 | frozen | 0 |
Copyright © 2013 by Brett Evill
page revision: 2, last edited: 19 Sep 2013 05:33