Hijra
World information sheet
Star system | p Eridani | world | III | colony | Hijra |
---|
Astronomy | ||
---|---|---|
class of primary | K0 V | |
apparent size | 0.64° | |
mean distance | 0.55 a.u. | |
perihelion | 0.54 a.u. | |
aphelion | 0.55 a.u. | |
axial tilt | 0° | |
annual period | 0.46 years tidelocked |
|
local day | infinite | |
Geology | ||
diameter | 10 843 km 0.85 x Earth's |
|
density | 6.6 g.cm-3 1.2 x Earth's |
|
surface gravity | 10.3 m.s-2 1.05 gee |
|
escape velocity | 10.6 km.s-1 | |
vulcanism | none | |
tectonics | none | |
Climate | ||
visible illumination | 80% Earth's | |
temperature | 17 C (normal) | |
daily temp. var. | ± 26 C | |
seasonality | 0 x Earth's | |
windiness | 0.66 x Earth's | |
Oceans | ||
coverage | 19% | |
composition | water | |
tidal range | 0 m 0 x Earth's |
|
Atmosphere | ||
main gases | N2, O2 | |
traces &c. | ||
class | breathable | |
pressure | 1.36 bar (dense) |
|
Interstellar | ||
spaceport | Scale 2 informal |
|
nearest neighbour | Paraíso | |
distance | 6.3 LY | |
sector | Central | |
SHQ | Old Earth | |
distance | 26.6 LY | |
Population | ||
habitability | 9%% | |
carrying capacity | 6.66 E+8 | |
population | 6.48 E+8 | |
population density | 2.2 p.km-2 | |
settlement structure | settlement structure |
Glossaries & keys
Society | ||
---|---|---|
diversity | social diversity | |
structure | social structures | |
household type | household type | |
kinship system | kinship system | |
gender authority | gender authority | |
sex roles | gender roles | |
stratification | social stratification | |
social mobility | social mobility | |
customs | custom 1 custom 2 custom 3 custom 4 custom 5 custom 6 |
|
values | value 1 value 2 value 3 value 4 value 5 value 6 |
|
taboos | taboo 1 taboo 2 taboo 3 taboo 4 taboo 5 taboo 6 |
|
peculiarities | social peculiarity 1 social peculiarity 2 social peculiarity 3 social peculiarity 4 social peculiarity 5 social peculiarity 6 |
|
manner | stereotypal manner | |
problems & current issues | problem 1 problem 2 problem 3 problem 4 problem 5 problem 6 |
|
Government | ||
world unity | world unity | |
name | formal name of state | |
type | government type | |
succession | succession | |
structure | structure | |
head of state | title of head of State | |
chief executive | title of chief of executive branch | |
features | feature 1 feature 2 feature 3 feature 4 feature 5 |
|
Law & Enforcement | ||
source | source | |
legislature | legislature | |
enforcement | enforcement | |
powers & resources | powers & resources | |
judgement | judgement | |
procedure | procedure | |
protections | protections | |
penalties | penalty for heinous felonies | for heinous felonies |
penalty for lesser felonies | for lesser felonies | |
penalty for misdemeanours | for minor crimes | |
peculiar laws | peculiar law 1 peculiar law 2 peculiar law 3 peculiar law 4 peculiar law 5 |
|
corruption | corruption | |
Economy | ||
industrial organisation | industrial organisation | |
development level | 3.7 | |
currency | 1 currency unit = 0.25 SVU | |
real exchange rate | 0.19 Cr/SVU | |
nominal GDP | 2.5 E+11 Cr | |
nominal GDP/head | 390 Cr | |
real GDP/head | 2 100 SVU | |
economic equality | equality |
Celestial objects | ||||||
---|---|---|---|---|---|---|
class | size (°) | size (full moons) | period (hours) | tides (m) | ||
sun | K0 V | 0.64 | 1.16 | infinite | ##009944|## | |
Places
Geographical features
Oceans
*
Land Masses
*
Tallest mountain
Major cities
- Capital:
- Main Spaceport:
- Largest city:
Sights, wonders, and monuments
*
Included page "remarks:hijra" does not exist (create it now)
Copyright © 2013 by Brett Evill
page revision: 3, last edited: 30 Sep 2013 06:44